Physical Therapist Salary in Texas: $108,755 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median physical therapist pay sits at $108,755/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-1123. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $113,286 in nationally-comparable purchasing power. Highest-paying metros: Midland ($118,450), Port Arthur ($116,306), Longview ($113,980).

The projected average median salary for physical therapists in Texas in 2026 is $108,755, which is slightly above the national median of $105,288, reflecting a 3.3% increase over the national average. In Texas, salaries vary significantly by city; Midland offers the highest average at $121,364, while Wichita Falls has the lowest at $95,544, creating a salary gap of $25,820. This difference may be driven by local demand for physical therapy services, cost of living variations, and health care resources in each area. Texas has specific state licensing requirements and scope of practice laws that affect how physical therapists operate, which may contribute to job market dynamics. The demand for physical therapy services is bolstered by the state's growing population and an increasing focus on rehabilitation services. With a total of 21,513 physical therapists employed in Texas, the job market is expected to grow at an annual compound rate of 2.46%, indicating consistent demand for professionals in this field. The top five projected cities for salaries in 2026 are Midland, Port Arthur at $119,167, Longview at $116,784, Beaumont at $116,497, and Sherman at $113,474, providing various regional opportunities for physical therapists across the state.
Texas Physical Therapist Salary Range
Overall salary range in Texas: $46,322 (lowest entry-level) to $158,672 (highest top earner)
Texas vs National Average
Texas physical therapists earn 3.29% more than the national median (+$3,467/year difference).
Texas Physical Therapist Salary Distribution (2026)
Physical Therapist salaries in Texas range from $78,384 (entry-level, 10th percentile) to $143,909 (top earners, 90th percentile), with a median of $108,755. The Texas median is $3,467 above the US national median of $105,288. The average hourly rate is $52.29/hr. Approximately 21,513 physical therapists are employed across 109 cities.
2019 BLS Actual
$88,928
2025 BLS Actual
$106,144
2026 Current Est.
$108,755
2019–2027 Growth
+25.3%
Salary Trajectory for Physical Therapists in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 2.46% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $88,928 | Actual |
| 2020 | $90,238 | Actual |
| 2021 | $98,220 | Actual |
| 2022 | $99,824 | Actual |
| 2023 | $105,178 | Actual |
| 2024 | $104,985 | Actual |
| 2025 | $106,144 | Actual |
| 2026(current) | $108,755 | Estimated |
| 2027 | $111,431 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median physical therapist salary grew 19.4% from $88,928 (2019) to $106,144 (2025). At a 2.46% compound annual growth rate, salaries are projected to reach $111,431 by 2027 — a total increase of $22,503 (25.30%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 2.46% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Wichita Falls | $95,544 |
| Tomball | $98,269 |
| Murphy | $99,059 |
| Temple | $99,709 |
| Horizon City | $99,728 |
Best Value Cities for Physical Therapists in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for physical therapists.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Longview | $116,784 | 89.485 | $130,507 |
| Beaumont | $116,497 | 90.046 | $129,375 |
| Texarkana | $108,177 | 84.012 | $128,764 |
| Midland | $121,364 | 95.783 | $126,707 |
| Port Arthur | $119,167 | 96 | $124,132 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $78,384 |
| Mid Career (3-7 years) | $108,755 |
| Experienced (7+ years) | $143,909 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | Midland | $121,364 |
| 2 | Port Arthur | $119,167 |
| 3 | Longview | $116,784 |
| 4 | Beaumont | $116,497 |
| 5 | Sherman | $113,474 |
| 6 | Amarillo | $112,501 |
| 7 | Odessa | $112,388 |
| 8 | Irving | $112,305 |
| 9 | Plano | $111,934 |
| 10 | Garland | $111,351 |
| 11 | Tyler | $111,046 |
| 12 | Frisco | $110,954 |
| 13 | Dallas | $110,431 |
| 14 | Houston | $110,349 |
| 15 | Fort Worth | $109,711 |
| 16 | New Braunfels | $109,560 |
| 17 | The Woodlands | $109,030 |
| 18 | Pasadena | $108,906 |
| 19 | Corpus Christi | $108,690 |
| 20 | Conroe | $108,682 |
| 21 | San Marcos | $108,656 |
| 22 | San Antonio | $108,618 |
| 23 | Richardson | $108,480 |
| 24 | Carrollton | $108,462 |
| 25 | Grand Prairie | $108,281 |
| 26 | Harlingen | $108,257 |
| 27 | Arlington | $108,201 |
| 28 | Texarkana | $108,177 |
| 29 | Mission | $107,489 |
| 30 | Galveston | $107,486 |
| 31 | DeSoto | $107,409 |
| 32 | Missouri City | $107,299 |
| 33 | College Station | $107,153 |
| 34 | Round Rock | $106,922 |
| 35 | Sugar Land | $106,843 |
| 36 | Allen | $106,835 |
| 37 | League City | $106,740 |
| 38 | Cedar Park | $106,692 |
| 39 | Georgetown | $106,654 |
| 40 | Baytown | $106,612 |
| 41 | Denton | $106,549 |
| 42 | McAllen | $106,538 |
| 43 | Wylie | $106,535 |
| 44 | Cleburne | $106,519 |
| 45 | Mesquite | $106,505 |
| 46 | Pharr | $106,425 |
| 47 | McKinney | $106,411 |
| 48 | Brownsville | $106,364 |
| 49 | Pearland | $106,194 |
| 50 | Austin | $106,179 |
| 51 | Burleson | $106,121 |
| 52 | Pflugerville | $105,984 |
| 53 | Cedar Hill | $105,937 |
| 54 | Flower Mound | $105,678 |
| 55 | Kyle | $105,611 |
| 56 | San Angelo | $105,606 |
| 57 | Del Rio | $105,489 |
| 58 | Abilene | $105,452 |
| 59 | Coppell | $105,240 |
| 60 | Forney | $105,073 |
| 61 | Victoria | $105,042 |
| 62 | Rowlett | $104,965 |
| 63 | The Colony | $104,807 |
| 64 | Anna | $104,765 |
| 65 | El Paso | $104,704 |
| 66 | Huntsville | $104,649 |
| 67 | Mansfield | $104,321 |
| 68 | Weatherford | $104,300 |
| 69 | Euless | $104,252 |
| 70 | Weslaco | $104,183 |
| 71 | Hurst | $104,133 |
| 72 | Grapevine | $104,006 |
| 73 | Leander | $103,981 |
| 74 | Edinburg | $103,976 |
| 75 | Little Elm | $103,975 |
| 76 | Lancaster | $103,884 |
| 77 | North Richland Hills | $103,811 |
| 78 | Lubbock | $103,802 |
| 79 | Duncanville | $103,793 |
| 80 | Copperas Cove | $103,593 |
| 81 | Friendswood | $103,577 |
| 82 | Seguin | $103,144 |
| 83 | Rockwall | $103,003 |
| 84 | Corinth | $102,895 |
| 85 | Waco | $102,860 |
| 86 | Schertz | $102,803 |
| 87 | Corsicana | $102,718 |
| 88 | San Juan | $102,645 |
| 89 | Kingsville | $102,637 |
| 90 | Prosper | $102,612 |
| 91 | Sachse | $102,354 |
| 92 | Bastrop | $102,339 |
| 93 | Socorro | $102,163 |
| 94 | Eagle Pass | $101,971 |
| 95 | Keller | $101,822 |
| 96 | Lufkin | $101,706 |
| 97 | Haltom City | $101,697 |
| 98 | Nacogdoches | $101,697 |
| 99 | Benbrook | $101,614 |
| 100 | University Park | $101,517 |
| 101 | Laredo | $101,435 |
| 102 | Fredericksburg | $100,881 |
| 103 | Killeen | $100,534 |
| 104 | Stephenville | $100,164 |
| 105 | Horizon City | $99,728 |
| 106 | Temple | $99,709 |
| 107 | Murphy | $99,059 |
| 108 | Tomball | $98,269 |
| 109 | Wichita Falls | $95,544 |
More Texas Salary Data
Senior / Experienced
Top earner salaries for experienced physical therapists.
Compare Cities in Texas
View all comparisons →Explore More Physical Therapist Salary Data
Frequently Asked Questions
How much do physical therapists make in Texas in 2026?
What is the highest paying city for physical therapists in Texas?
How does Texas physical therapist pay compare to the national average?
What is the entry-level physical therapist salary in Texas?
How many physical therapists are employed in Texas?
Which Texas city offers the best value for physical therapists?
Written by Alex Morgan, DPT
Career Analyst
Alex Morgan has over 10 years of experience in physical therapy. They specialize in orthopedic rehabilitation. Alex works in a private practice setting.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 2.46% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 physical therapist compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more physical therapistscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 2.46%, derived from historical BLS wage trends for physical therapists (SOC 29-1123).
Compiled and verified by Alex Morgan, DPT, a licensed physical therapist with 10+ years of clinical experience. · View source data at BLS.gov